TUITION FEES FOR THE 2026–2027 ACADEMIC YEAR
STANDARD ENGLISH PROGRAM TUITION FEES
| Grade Level | Monthly Payment | Payment per Academic Term (4 Terms/Year) | Semi-Annual Payment
(-4%) |
Annual Payment
(-8%) |
| Grade 1 | 3.600.000 | 9.000.000 | 17.280.000 | 33.120.000 |
| Grade 2 | 3.780.000 | 9.450.000 | 18.144.000 | 34.776.000 |
| Grade 3 | 3.780.000 | 9.450.000 | 18.144.000 | 34.776.000 |
| Grade 4 | 3.970.000 | 9.925.000 | 19.056.000 | 36.524.000 |
| Grade 5 | 3.970.000 | 9.925.000 | 19.056.000 | 36.524.000 |
HIGH-QUALITY ENGLISH PROGRAM TUITION FEES
| Grade Level | Monthly Payment | Payment per Academic Term (4 Terms/Year) | Semi-Annual Payment
(-4%) |
Annual Payment
(-8%) |
| Grade 1 | 5.800.000 | 14.500.000 | 27.840.000 | 53.360.000 |
| Grade 2 | 6.200.000 | 15.500.000 | 29.760.000 | 57.040.000 |
| Grade 3 | 6.200.000 | 15.500.000 | 29.760.000 | 57.040.000 |
| Grade 4 | 6.400.000 | 16.000.000 | 30.720.000 | 58.880.000 |
| Grade 5 | 6.400.000 | 16.000.000 | 30.720.000 | 58.880.000 |
BILINGUAL-ORIENTED PROGRAM TUITION FEES
| Grade Level | Monthly Payment | Payment per Academic Term (4 Terms/Year) | Semi-Annual Payment
(-4%) |
Annual Payment
(-8%) |
| Grade 1 | 9.910.000 | 24.775.000 | 47.568.000 | 91.172.000 |
| Grade 2 | 10.400.000 | 26.000.000 | 49.920.000 | 95.680.000 |
| Grade 3 | 10.400.000 | 26.000.000 | 49.920.000 | 95.680.000 |
| Grade 4 | 10.900.000 | 27.250.000 | 52.320.000 | 100.280.000 |
| Grade 5 | 10.900.000 | 27.250.000 | 52.320.000 | 100.280.000 |
Other Fees
Reservation Fee
| Description | Standard Program | High-Quality Program | Bilingual Program |
| Reservation Fee | 5.000.000 | 7.000.000 | 10.000.000 |
| Enrollment Fee | 1.500.000 | 1.500.000 | 1.500.000 |
| Entrance Assessment Fee | 1.000.000 | 1.000.000 | 1.000.000 |
- The reservation fee is non-refundable under any circumstances. It will be credited toward the student’s tuition fees once the tuition payment is made.
- The enrollment fee is a one-time fee payable only once throughout the student’s entire period of study at VAUIS.
| Description | Standard Program | High-Quality Program | Bilingual Program |
| Mandatory Fees | 2.200.000 | 3.200.000 | 5.500.000 |
| Optional | 1.300.000 | 1.300.000 | 1.300.000 |
Other provisional fees include:
- Mandatory Fees: English textbooks, learning software, educational materials, and accounts on the school’s learning platforms.
- Optional Fees: Textbooks under the MOET curriculum, as well as pens and notebooks for the entire school year.
The fees listed above are provisional estimates. VAUIS will announce the official fees after the start of the academic year.
| Explanation | Weekly Fee |
| Breakfast + Lunch + Snacks | 610.000 |
| Boarding Fee | 190.000 |
* Lunch and boarding fees are paid for the full academic term and are eligible for a discount only when parents pay the meal fee for the entire year. Students enrolling after the first day of the school year will pay on a weekly basis.
If a student does not register for breakfast at school, a 15% deduction will be applied to the meal fee for the term. Parents must notify the school at least 05 working days in advance during the registration period and complete the school’s “No Breakfast” registration form.
